TIGER WEIGHT ROOM PROGRAM SPEED & STRENGTH
Youth Recreation -
Spring/Summer 2026
Speed and strength sessions will have a theme each day to enhance athleticism for each participant. Sessions will focus on speed development, agility, upper and lower body explosiveness, core strength and stability, flexibility, and total body strength. Each athlete will receive an individualized workout program in the weight room and will be recorded and ranked in all of the activities, so athletes can see and track their improvements. Each participant will be given a t-shirt.
*Grades reflect the upcoming 2026-2027 school year.
Contact us if you will hit the family max of $400
June 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Filter Course Sections
Date Range
Time Range
No Class Jul 6-Jul 9
No Class Jul 6-Jul 9
No Class Jul 6-Jul 9
No Class Jul 6-Jul 9
No Class Jul 7 & Jul 9